| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 33607 Lilac Trail, Cushing, MN, 56443 | $640,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3963031 | Single-family | 3 | 2 | 3432 | |
| 17033 Waco St. NW, Andover, MN, 55304 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4079064 | Single-family | 4 | 3 | 2036 | |
| 42 120th Lane NE, Blaine, MN, 55434 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3958722 | Single-family | 3 | 2 | 1820 | |
|
Spacious townhome with 2 bedrooms & 2 baths
12666 43rd St. NE, St. Michael, MN, 55376 |
$95,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4078113 | Town-Home | 2 | 2 | 1600 | |
|
1.5 story home in Monticello
405 Vine St., Monticello, MN, 55362 |
$93,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4040106 | Single Family | 3 | 3 | 1492 | |




